| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1980 | Clark | F. L. | Stick | $10,000.00 | Details | |
|
|
1994 | GMC | Aero | Stick | $9,500.00 | Details | |
|
|
1998 | Dodge | Ram 1500 | Auto | NICE TRUCK | $6,500.00 | Details |
|
|
2002 | GMC | Sierra 2500 | Auto | $5,995.00 | Details | |
|
|
2002 | Mazda | Protege | Auto | $5,595.00 | Details | |
|
|
1996 | Ford | F150 | Auto | 350 fLAT BED 4X4, Sides are removable, for a Flat bed. | $5,500.00 | Details |
|
1996 | Volvo | 850 | Auto | $4,995.00 | Details | |
|
|
2002 | Ford | Taurus | Auto | $4,995.00 | Details | |
|
|
2000 | Ford | Mustang | Auto | $4,995.00 | Details | |
|
|
‡ 2000 | Chevrolet | Monte Carlo | Auto | $4,995.00 | Details |
