| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2002 | Ford | Taurus | Auto | $4,995.00 | Details | |
|
|
‡ 1997 | Ford | Thunderbird | Auto | NEW PAINT JOB, VERY NICE CAR | $3,995.00 | Details |
|
|
1994 | GMC | Aero | Stick | $9,500.00 | Details | |
|
|
2002 | GMC | Sierra 2500 | Auto | $5,995.00 | Details | |
|
|
2002 | Mazda | Protege | Auto | $5,595.00 | Details | |
|
|
1998 | Mercury | Grand Marquis | Auto | Contact Dealer | Details | |
|
|
2002 | Saturn | VUE | Auto | GAS SAVER, CLEAN, GREAT FIRST CAR | $3,850.00 | Details |
|
|
1996 | Toyota | Tacoma | Auto | Contact Dealer | Details | |
|
1996 | Volvo | 850 | Auto | $4,995.00 | Details |
