| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1965 | Chevrolet | C10 Pickup | Auto | $9,999.00 | Details | |
|
|
1980 | Clark | F. L. | Stick | $12,500.00 | Details | |
|
|
1995 | Dodge | Avenger | Auto | Sporty! Good Condition! | $3,000.00 | Details |
|
|
2005 | Dodge | Stratus | Auto | $6,900.00 | Details | |
|
|
2000 | Ford | Mustang | Auto | $3,995.00 | Details | |
|
|
2005 | Ford | Ranger | 5 SP | Low Mileage! Custom Paint with Nice Rims and Tires!! | $6,995.00 | Details |
|
|
2001 | Ford | Taurus | $2,995.00 | Details | ||
|
|
2004 | Ford | Taurus | Auto | $4,995.00 | Details | |
|
|
1994 | Lincoln | Town Car | Auto | $2,200.00 | Details | |
|
|
2000 | Nissan | Frontier | Stick | $5,500.00 | Details |
