| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1981 | Chevrolet | Corvette | Auto | $11,995.00 | Details | |
|
|
2003 | Pontiac | Grand AM | Auto | $5,500.00 | Details | |
|
|
1994 | Dodge | Dakota | Auto | 94 Dodge Dakota | $4,999.00 | Details |
|
|
1994 | Honda | Accord | Auto | $3,600.00 | Details | |
|
|
2001 | Dodge | Grand Caravan | Auto | $5,125.00 | Details | |
|
|
2000 | Dodge | Dakota | Auto | $5,500.00 | Details | |
|
|
2006 | Ford | F150 | Stick | $10,500.00 | Details | |
|
|
2005 | Chrysler | Town & Country | Auto | New Arrival, Low Mileage, Loaded!! | $8,500.00 | Details |
|
|
1998 | Nissan | Pathfinder | Auto | $4,995.00 | Details | |
|
|
2003 | Chevrolet | Silverado 1500 | Auto | $9,999.00 | Details |
